Sisulizer version 3 is a paid update recommended for all Sisulizer customers.
Still using Sisulizer 1.x or Sisulizer 2008/2010?
Time to update to version 3 now and profit from all new features in version 3.
Offers are for commercial and industrial customers only.
All prices are net.
Complete Price Sheet.
Not sure which edition is the right one? Visit our Edition Comparison
4/23/2012
The new build comes with many new features. [more]
11/9/2011
Sisulizer version 3 out now. [more]
9/30/2011
You are looking for tips and tricks around Sisulizer? [more]
9/8/2011
Delphi Tage 2011 in Cologne are sold out! [more]
8/12/2011
Please us a download manager for your download. [more]
Use this dialog to specify single field in the binary file definition. Field is a part of the header or record of a binary file.
Specifies the type of the field. Possible values are:
| Type | Description |
|---|---|
| Byte | One byte integer value |
| Word | 2 bytes integer value |
| Longword | 4 bytes integer value |
| Bytes | Array of bytes |
| String | A string. The string type is specified by byte order, string encoding and string length properties of the definition. |
If you check Show all data types check the following types will also be shown:
| Type | Description |
|---|---|
| Record size byte | A byte value that specifies the size of the record in bytes. This can only be as the first field of the record. |
| Record size word | A word value that specifies the size of the record in bytes. This can only be as the first field of the record. |
| Null terminated Ansi string | A null terminated Ansi string |
| Null terminated UTF-8 string | A null terminated UTF-8 string |
| Null terminated UTF-16 string | A null terminated UTF-16 string |
| Ansi string with preceding length byte | String size in byte following an Ansi string |
| UTF-8 string with preceding length byte | String size in byte following an UTF-8 string |
| UTF-16 string with preceding length byte | String size in byte following an UTF-16 string |
| Ansi string with preceding length word | String size in word following an Ansi string |
| UTF-8 string with preceding length word | String size in word following an UTF-8 string |
| UTF-16 string with preceding length word | String size in word following an UTF-16 string |
You should use these specific string types only in the case where single file used two or more different string encoding. It all strings are encoded in the same way use the generic string type and specify string encoding at the definition level.
Specifies the size of the field in bytes. In the case of strings fields this is invisible.
Specifies the binary data that the field must always contain. Use this to define signature fields that are in the beginning of the file header. Leave this empty if the field can contain some other value but single one required value. You can enter the data as ASCII string or hex value. Check ASCII if you want to view and enter data as characters. Check Hex if you want to view or enter data as hexadecimal values.
Specifies the type of the item. Possible values are:
| Value | Description | Notes |
|---|---|---|
| Ignore | Item contains a value that is ignored. | |
| Context | Item contains context value. | |
| Text | Item contains text value. This is either localized or imported depending on the purpose of the text definition. | |
| Comment | Item contains a comment value. | |
| Count | Item contains a count of the items in the file. | Only in the header fields of binary files |
| String length | Item contains the length of the string in characters if string is encoded as UTF-16. Otherwise this contains length of the string in bytes. | Only in the header fields of binary files |
| String size | Item contains the length of the string in bytes. | Only in the header fields of binary files |
Depending on the selected data type some of the above values might not be available. Header fields can only contain ignore and count fields.